Produktbeschreibung
EDTA-CHELATE-MINERALIEN
Name | EDTA-Ca | EDTA-Cu | EDTA-F. E. | EDTA-Mg | EDTA-Mangan | EDTA-Zn |
Wasserlö Slichkeit | 100% | |||||
Aussehen | Weiß Es Puder | Blaues Puder | Gelbes Puder | Weiß Es Puder | Weiß Es Puder | Weiß Es Puder |
Kalzium | 10% Minute | - | - | - | - | - |
Kupfer | - | 14% Minute | - | - | - | - |
Eisen | - | - | 13% Minute | - | - | - |
Mg | - | - | - | 6% Minute | - | - |
Mangan | - | - | - | - | 13% Minute | - |
Zink | - | - | - | - | - | 14% Minute |
pH-Stabilitä T | 3-10 | 3-10 | 3-6.5 | 3-10 | 3-10 | 3-10 |
http: //www. Cnfuture. Com. Cn/Products41_1. Html